Mostrar el registro sencillo del ítem
Ultrasonic waves as a physical barrier for damage of the subterranean termite Reticulitermes flavipes Kollar (Isoptera: Rhinotermitidae) in wood of Pinus radiata (D. Don)
| dc.creator | Bozo González, Alejandro | |
| dc.creator | Araya, Jaime E. | |
| dc.creator | Vargas, Yolanda | |
| dc.creator | Tejer Sotelo, Bruno | |
| dc.creator | Karsulovic Carrasco, José | |
| dc.date.accessioned | 2010-04-27T15:13:57Z | |
| dc.date.available | 2010-04-27T15:13:57Z | |
| dc.date.created | 2010-04-27T15:13:57Z | |
| dc.date.issued | 2007-09 | |
| dc.identifier | FOREST PRODUCTS JOURNAL VOL. 57, NO. 9 :114-117. | |
| dc.identifier | https://repositorio.uchile.cl/handle/2250/120362 | |
| dc.description.abstract | The behavior of the subterranean termite Reticulitermes flavipes Kollar (Isoptera: Rhinotermitidae) when applying ultrasonic fields under three single frequencies (100, 500, and 1000 kHz), in order to establish the conditions to create a physical barrier to their action, using 1 by 4 by 10 cm wood stick probes adapted from the European norm EN118. The three frequencies inhibited feeding while the acoustic field was kept active, with a lesser feeding rate at 500 kHz, and a greater mortality at 1000 kHz. These results demonstrate that ultrasound affects the physiology and behavior of R. flavipes. | |
| dc.language | en | |
| dc.title | Ultrasonic waves as a physical barrier for damage of the subterranean termite Reticulitermes flavipes Kollar (Isoptera: Rhinotermitidae) in wood of Pinus radiata (D. Don) | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||

