Mostrar el registro sencillo del ítem
A visual perception study in landscapes subject to fires in South East Australia
| dc.creator | Villagra Islas,Paula | |
| dc.date | 2012-01-01 | |
| dc.date.accessioned | 2019-06-12T02:00:23Z | |
| dc.date.available | 2019-06-12T02:00:23Z | |
| dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0717-92002012000300010 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/28821 | |
| dc.description | Results of a visual perception study of landscapes subjected to prescribed burning regimes in South East Australia provided insight for improving fire management policies by considering the aesthetic dimension of landscapes. Preference and similarity data were collected during a series of photo-sorting interviews using photos as stimuli. Data were analyzed using a mix-method approach finding 10 landscape clusters. These were different in terms of the visual effect of different fire intensities over time and people's knowledge about fire management practices. | |
| dc.format | text/html | |
| dc.language | en | |
| dc.publisher | Universidad Austral de Chile, Facultad de Ciencias Forestales | |
| dc.relation | 10.4067/S0717-92002012000300010 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Bosque (Valdivia) v.33 n.3 2012 | |
| dc.subject | prescribed burns | |
| dc.subject | landscape aesthetic | |
| dc.subject | landscape management | |
| dc.title | A visual perception study in landscapes subject to fires in South East Australia | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||