Mostrar el registro sencillo del ítem
Recognizing vegetation chronosequence in Landsat imagery
| dc.creator | Danilova,Irina | |
| dc.creator | Ryzhkova,Vera | |
| dc.creator | Korets,Michael | |
| dc.date | 2012-01-01 | |
| dc.date.accessioned | 2019-06-12T02:00:25Z | |
| dc.date.available | 2019-06-12T02:00:25Z | |
| dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0717-92002012000300022 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/28833 | |
| dc.description | This paper presents a description of an algorithm of automated identification of forest regeneration stages using a spatial analysis of Landsat-5 TM imagery and field data. Based on this algorithm, several raster maps were built to show the vegetation regeneration stages in a range of habitat types found in southern Yenisey Siberia. | |
| dc.format | text/html | |
| dc.language | en | |
| dc.publisher | Universidad Austral de Chile, Facultad de Ciencias Forestales | |
| dc.relation | 10.4067/S0717-92002012000300022 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Bosque (Valdivia) v.33 n.3 2012 | |
| dc.subject | remote sensing data | |
| dc.subject | GIS | |
| dc.subject | forest regeneration dynamics map | |
| dc.title | Recognizing vegetation chronosequence in Landsat imagery | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
