Mostrar el registro sencillo del ítem
VARIABILIDAD EN RASGOS POLINICOS EN EL COMPLEJO MIMULUS LUTEUS L. (PHRYMACEAE) EN CHILE CENTRAL
| dc.creator | Carvallo,Gastón | |
| dc.creator | Ginocchio,Rosanna | |
| dc.date | 2004-01-01 | |
| dc.date.accessioned | 2020-06-09T15:24:07Z | |
| dc.date.available | 2020-06-09T15:24:07Z | |
| dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0717-66432004000200004 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/29462 | |
| dc.description | We quantified the variability of pollen morphology and life history traits among three natural populations of two taxa in the Mimulus luteus complex and a group of putative hybrids that coexist in the Andean ranges of central Chile. Pollen grain production and polar/equatorial length ratio, an index of pollen grain morphology, differed significantly among the taxa. The differences detected in these generally conservative traits, may reflect introgression, known to be common in Mimulus | |
| dc.format | text/html | |
| dc.language | es | |
| dc.publisher | Facultad de Ciencias Naturales y Oceanográficas, Universidad de Concepción | |
| dc.relation | 10.4067/S0717-66432004000200004 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Gayana. Botánica v.61 n.2 2004 | |
| dc.title | VARIABILIDAD EN RASGOS POLINICOS EN EL COMPLEJO MIMULUS LUTEUS L. (PHRYMACEAE) EN CHILE CENTRAL | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||