Mostrar el registro sencillo del ítem
Estructura poblacional de Pinus radiata D.Don en fragmentos de Bosque Maulino en Chile central
| dc.creator | Gómez,Persy | |
| dc.creator | Bustamante,Ramiro | |
| dc.creator | San Martín Acevedo, José | |
| dc.creator | Hahn,Steffen | |
| dc.date | 2011-01-01 | |
| dc.date.accessioned | 2020-06-09T15:24:20Z | |
| dc.date.available | 2020-06-09T15:24:20Z | |
| dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0717-66432011000100010 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/29621 | |
| dc.description | In this note we examine the population structure of Pinus radiata, exotic plant that is invading fragments of the Maulino Forest. We evaluate pine density, age, proportion of reproductive individuals across 8 forest fragments. Our results indicate a high proportion of young individuals and reproductive individuals growing inside fragments. Moreover, the fragment size is negatively correlated with pine density but, the proportion of reproductive individuals are not correlated with this landscape attribute. Our result indicate the existence of a pine population that is actively invading forest fragments, a fact that needs to be considered in conservation plans of this native forest. | |
| dc.format | text/html | |
| dc.language | es | |
| dc.publisher | Facultad de Ciencias Naturales y Oceanográficas, Universidad de Concepción | |
| dc.relation | 10.4067/S0717-66432011000100010 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Gayana. Botánica v.68 n.1 2011 | |
| dc.title | Estructura poblacional de Pinus radiata D.Don en fragmentos de Bosque Maulino en Chile central | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||