Mostrar el registro sencillo del ítem
El cariotipo fundamental de Alstroemeria versicolor Ruiz et Pav. (Alstroemeriaceae)
| dc.creator | BAEZA,CARLOS M | |
| dc.creator | ESPEJO,JAIME | |
| dc.creator | RUIZ,EDUARDO | |
| dc.date | 2011-01-01 | |
| dc.date.accessioned | 2020-06-09T15:24:23Z | |
| dc.date.available | 2020-06-09T15:24:23Z | |
| dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0717-66432011000200023 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/29648 | |
| dc.description | The karyotype of Alstroemeria versicolor Ruiz et Pav. from Chile was described. The species has a karyotype 2n = 2x = 16, and the haploid formula was 1m + 3sm + 1st + 2st-sat + 1t. The reported karyotype is asymmetric (AsK % = 65.9 and Syi = 51.8%). The results are discussed including data of others species. | |
| dc.format | text/html | |
| dc.language | es | |
| dc.publisher | Facultad de Ciencias Naturales y Oceanográficas, Universidad de Concepción | |
| dc.relation | 10.4067/S0717-66432011000200023 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Gayana. Botánica v.68 n.2 2011 | |
| dc.title | El cariotipo fundamental de Alstroemeria versicolor Ruiz et Pav. (Alstroemeriaceae) | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||