Mostrar el registro sencillo del ítem
Proposals of rehabilitation and management actions for the protection of sclerophyllous forests affected by forest fires
| dc.creator | Castillo Soto, Miguel | |
| dc.creator | Plaza Valencia, Álvaro | |
| dc.date.accessioned | 2022-07-15T15:27:09Z | |
| dc.date.accessioned | 2023-06-20T14:43:27Z | |
| dc.date.available | 2022-07-15T15:27:09Z | |
| dc.date.available | 2023-06-20T14:43:27Z | |
| dc.date.created | 2022-07-15T15:27:09Z | |
| dc.date.issued | 2022 | |
| dc.identifier | Forestist 2022: 72(2): 112-119 | |
| dc.identifier | 10.5152/forestist.2021.21029 | |
| dc.identifier | https://repositorio.uchile.cl/handle/2250/186768 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/32605 | |
| dc.description.abstract | The damage and effects of fire on the native vegetation of Central Chile have been increasing in recent years due to drought conditions and the state of abandonment of the Mediterranean forests. The objective of this research was to study the damage and effects of fire in four regions of Central Chile, in order to establish adequate post-fire restoration proposals. The method consisted of the analysis of eight data sampling areas on native plant species affected by fire and sectors for statistical comparison (not burned). Consequently, it was possible to establish physical restoration measures and recovery proposals based on planting native species of the place affected by the fire. In conclusion, it can be indicated that Mediterranean landscapes need measures to accelerate the process of ecological restoration, due to the scarce recovery of vegetation due to the increase in the recurrence and intensity of forest fires. | |
| dc.language | en | |
| dc.publisher | Istanbul University-Cerrahpasa, Turquia | |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
| dc.source | Forestist | |
| dc.subject | Fire severity | |
| dc.subject | Forest plantation | |
| dc.subject | Restoration of forest ecosystems | |
| dc.subject | Sclerophyllous vegetation | |
| dc.subject | Soil protection | |
| dc.subject | Wildfires | |
| dc.title | Proposals of rehabilitation and management actions for the protection of sclerophyllous forests affected by forest fires | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
