Mostrar el registro sencillo del ítem
Incidence and impact of oak decline in Western Virginia, 1986
| dc.contributor.author | Oak, S.W. | |
| dc.contributor.author | Huber, C.M. | |
| dc.contributor.author | Sheffield, Raymond M. | |
| dc.date.accessioned | 2018-09-25T14:30:45Z | |
| dc.date.available | 2018-09-25T14:30:45Z | |
| dc.date.created | 2010-10-06 | |
| dc.date.issued | 1991 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/7706 | |
| dc.description | 16 páginas | |
| dc.description.abstract | Data collected in consecutive forest surveys of Virginia show that losses to oak decline from 1977-1986 were between 7.4 and 13.5 million cubic feet per year in the Northern Piedmont and Mountain Survey Units. Losses were greatest in the Northern Mountain Unit. The ratio of site index/age appears promising as a predictor of oak decline occurrence after severe stress caused by factors like drought. | |
| dc.description.uri | url.ie/diin | |
| dc.language | Inglés | |
| dc.publisher | USDA Forest Service. Southeastern Forest Experiment Station | |
| dc.relation.ispartofseries | Resource Bulletin SE | |
| dc.subject | ESTADOS UNIDOS | |
| dc.subject | MORTALIDAD DE ARBOLES | |
| dc.subject | Quercus | |
| dc.title | Incidence and impact of oak decline in Western Virginia, 1986 | |
| dc.type | Libro | |
| infor.id | 15403 | |
| infor.mfn | 9314 | |
| infor.politica.web | 0 | |
| infor.numeroserie | 123 | |
| infor.lugardepublicacion | Asheville |

