Mostrar el registro sencillo del ítem
Above-ground biomass accumulation and growth in a marginal nothofagus macrocarpa forest in Central Chile
| dc.creator | Donoso, Sergio | |
| dc.creator | Peña Rojas, Karen | |
| dc.creator | Riquelme Escobar, Alejandro | |
| dc.creator | Delgado Flores, Carolina | |
| dc.creator | Paratori, Mariangela | |
| dc.date.accessioned | 2010-07-14T13:39:27Z | |
| dc.date.available | 2010-07-14T13:39:27Z | |
| dc.date.created | 2010-07-14T13:39:27Z | |
| dc.date.issued | 2010 | |
| dc.identifier | Interciencia JAN 2010, VOL. 35 Nº 01 | |
| dc.identifier | https://repositorio.uchile.cl/handle/2250/120368 | |
| dc.description.abstract | Nothofagus macrocarpa forests are situated in the northern limit of Nothofagus genus distribution in South America. Data related to their growth conditions are insufficient. Above-ground biomass accumulation and growth were evaluated in a secondary N. macrocarpa forest located in the northern limit of the species natural distribution. Nine plots were established, and 240 sprouts of different diameter classes were harvested. The age and volume of each sprout were determined, and tree growth in terms of diameter and height was also analyzed. Total aboveground biomass was measured in a subsample of 62 sprouts, according to the components: stem, branches and foliage. The forest had an uneven-aged coppice structure, the mean age being 39 years. Average diameter growth rate was 0.23cm/year, height growth rate was 32.3cm/year and the mean volume growth rate was 0.43m3·ha-1/year, which are lower than the values indicated for other species of the same genus. The accumulated above ground biomass reached 35.2ton·ha-1. The low values measured are explained by the marginal condition of the forest as well as its degradation status due to anthropogenic activity. This condition requires of setting measures that assure the survival and the recovery of this forest. | |
| dc.language | en | |
| dc.subject | Biomass Functions | |
| dc.title | Above-ground biomass accumulation and growth in a marginal nothofagus macrocarpa forest in Central Chile | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||