Mostrar el registro sencillo del ítem
Silvopastoral Systems in Northern Argentine-Chilean Andean Patagonia: Ecosystem Services Provision in a Complex Territory
| dc.contributor.author | Chillo, Verónica | |
| dc.contributor.author | Ladio, A.H. | |
| dc.contributor.author | Salinas S., Jaime | |
| dc.contributor.author | Soler Esteban, Rosina | |
| dc.contributor.author | Arpigiani, Daniela F. | |
| dc.contributor.author | Rezzano, Carlos A. | |
| dc.contributor.author | Cardozo, Andrea G. | |
| dc.contributor.author | Peri, Pablo L. | |
| dc.contributor.author | Amoroso,Mariano Martín | |
| dc.coverage.spatial | Argentina | |
| dc.coverage.spatial | Chile | |
| dc.date.accessioned | 2021-05-14T23:50:20Z | |
| dc.date.available | 2021-05-14T23:50:20Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Chillo, Verónica et al. 2021. Silvopastoral Systems in Northern Argentine-Chilean Andean Patagonia: Ecosystem Services Provision in a Complex Territory. En: P. L. Peri et al. (eds.), Ecosystem Services in Patagonia, Natural and Social Sciences of Patagonia, https://doi.org/10.1007/978-3-030-69166-0_6 | es_CL |
| dc.identifier.isbn | 978-3-030-69166-0 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-69166-0_6 | es_CL |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/30445 | |
| dc.description | páginas 115-137 | es_CL |
| dc.description.abstract | Silvopastoral systems (SPS) are sustainable production systems, characterized by a great biodiversity and multifunctionality compared with other livestock production systems. Northern Argentine-Chilean Andean Patagonia is a complex socio-ecological system where the provision and perception of ecosystem services (ES) vary depending on multiple contexts. We aim to characterize multiple ES and the associated benefits from SPS under different contexts and key factors. We propose a conceptual model of the socio-ecosystem that considers socio-historical contexts, forest ecosystems, cultural contexts, relational values, and anthropogenic aspects. We provide a deep review of published information on these factors and how these are related to the provision and perception of ES. We also consider natural and anthropogenic drivers to assist government and institutions. Finally, we discuss the main knowledge gaps that need to be addressed to attain a sustainable management. There is a need for a multidisciplinary and regional approach that can serve as a new interpretive framework for managers and decision-makers. In particular, the inclusion of relational values with nature and the visibility of anthropocentric factors can be useful tools for local development. | es_CL |
| dc.language.iso | en | es_CL |
| dc.publisher | Springer | es_CL |
| dc.subject | Sistemas silvopastorales | es_CL |
| dc.subject | Servicios de los ecosistemas | es_CL |
| dc.subject | Manejo sustentable | es_CL |
| dc.subject | Ecosistemas forestales | es_CL |
| dc.subject | Analisis sociologico | es_CL |
| dc.title | Silvopastoral Systems in Northern Argentine-Chilean Andean Patagonia: Ecosystem Services Provision in a Complex Territory | es_CL |
| dc.type | Capítulo de libro | |
| infor.publicadoen | P. L. Peri et al. (eds.), Ecosystem Services in Patagonia, Natural and Social Sciences of Patagonia, https://doi.org/10.1007/978-3-030-69166-0_6 | es_CL |
| infor.sede | Sede Patagonia | es_CL |
| infor.operador | plv | es_CL |
| infor.lineasdeinvestigacion | Desarrollo de Sistemas Agroforestales |


