Mostrar el registro sencillo del ítem
From multi-risk evaluation to resilience planning: The case of central Chilean coastal cities
| dc.creator | Barría Sandoval, Pilar | |
| dc.creator | Cruzat, María Luisa | |
| dc.creator | Cienfuegos, Rodrigo | |
| dc.creator | Gironás, Jorge | |
| dc.creator | Escauriaza, Cristián | |
| dc.creator | Bonilla, Carlos | |
| dc.creator | Moris, Roberto | |
| dc.creator | Ledezma, Christian | |
| dc.creator | Guerra, Maricarmen | |
| dc.creator | Rodríguez, Raimundo | |
| dc.creator | Torres, Alma | |
| dc.date.accessioned | 2019-10-30T15:28:02Z | |
| dc.date.available | 2019-10-30T15:28:02Z | |
| dc.date.created | 2019-10-30T15:28:02Z | |
| dc.date.issued | 2019 | |
| dc.identifier | Water (Switzerland), Volumen 11, Issue 3, 2019 | |
| dc.identifier | 20734441 | |
| dc.identifier | 10.3390/w11030572 | |
| dc.identifier | https://repositorio.uchile.cl/handle/2250/172403 | |
| dc.description.abstract | Multi-hazard evaluations are fundamental inputs for disaster risk management plans and the implementation of resilient urban environments, adapted to extreme natural events. Risk assessments from natural hazards have been typically restricted to the analysis of single hazards or focused on the vulnerability of specific targets, which might result in an underestimation of the risk level. This study presents a practical and effective methodology applied to two Chilean coastal cities to characterize risk in data-poor regions, which integrates multi-hazard and multi-vulnerability analyses through physically-based models and easily accessible data. A matrix approach was used to cross the degree of exposure to floods, landslides, tsunamis, and earthquakes hazards, and two dimensions of vulnerability (physical, socio-economical). This information is used to provide the guidelines to lead the development of resilience thinking and disaster risk management in Chile years after the major and destructive 2010 Mw8.8 earthquake. | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| dc.source | Water (Switzerland) | |
| dc.subject | Flood risk | |
| dc.subject | Multi-hazard | |
| dc.subject | Multi-risk matrix | |
| dc.subject | Resilience | |
| dc.subject | Risk reduction | |
| dc.title | From multi-risk evaluation to resilience planning: The case of central Chilean coastal cities | |
| dc.type | Artículo de revista |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||