Potential of Pinus radiata, Eucalyptus globulus and Acacia dealbata for the long-term phytostabilization of copper mine tailings
| dc.contributor.author | Quiroz Marchant, Iván | |
| dc.contributor.author | Espinoza, Sergio E. | |
| dc.contributor.author | Yañez, Marco A. | |
| dc.contributor.author | Martínez, Eduardo E. | |
| dc.contributor.author | Magni Díaz, Carlos | |
| dc.contributor.author | Faúndez, Angela F. | |
| dc.date.accessioned | 2024-04-23T19:43:48Z | |
| dc.date.available | 2024-04-23T19:43:48Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1549-7879 | |
| dc.identifier.other | https://doi.org/10.1080/15226514.2024.2331716 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/32698 | |
| dc.description.abstract | Many contaminated tailings throughout the world cause environmental and human-health related problems due to air and water drift. Tailing phytostabilization is a promising solution, but only certain plant species may tolerate and grow in these contaminated areas. We analyzed the chemical properties of a vegetated and unvegetated area in a tailing site in Central Chile. In addition, in the vegetated area we analyzed the metals content of roots, stems, and foliage in 41-years old plantations of Pinus radiata, Acacia dealbata, and Eucalyptus globulus (the only three species that survived from a total of 34 species planted), and determined height (H), and diameter at breast height (DBH). The results indicated that, except for pH, Se, Pb, and organic matter, all components (nutrients and metals) were two- to three- fold lower in the vegetated tailing compared to that of the unvegetated tailing. The analysis of plant tissues indicated that Cu was higher in the roots of P. radiata (2,073 mg kg−1) and lower in the stems of the same species (4.1 mg kg−1). However, the ability to take up and transport Cu to the shoots was higher in A. dealbata and lower in P. radiata (bioaccumulation factor of 0.19 and 0.06, respectively). | es_CL |
| dc.language.iso | en | es_CL |
| dc.publisher | Taylor & Francis | es_CL |
| dc.subject | RELAVES MINEROS | es_CL |
| dc.subject | METALES | es_CL |
| dc.subject | VEGETACION | es_CL |
| dc.subject | SUELOS EROSIONADOS | es_CL |
| dc.subject | FITOESTABILIZACION | es_CL |
| dc.title | Potential of Pinus radiata, Eucalyptus globulus and Acacia dealbata for the long-term phytostabilization of copper mine tailings | es_CL |
| dc.title.alternative | Potencial de Pinus radiata, Eucalyptus globulus y Acacia dealbata para la fitoestabilización a largo plazo de relaves de minas de cobre | |
| dc.type | Artículo de revista | es_CL |
| infor.publicadoen | International Journal of Phytoremediation, 1–8 | es_CL |
| infor.sede | Sede Bio-Bio | es_CL |
| infor.especie | Pinus radiata | es_CL |
| infor.especie | Eucalyptus globulus | es_CL |
| infor.especie | Acacia dealbata | es_CL |
| infor.operador | plv | es_CL |
| infor.lineasdeinvestigacion | Restauración y Manejo Ecosistémico de Recursos Forestales Nativos | es_CL |



