Mostrar el registro sencillo del ítem
An operational approach to forest integrity assessment: A case study in temperate forests in Chile
| dc.contributor.author | Schlegel Heldt, Bastienne | |
| dc.contributor.author | Utrera, María Inés | |
| dc.contributor.author | Vergara Asenjo, Gerardo | |
| dc.contributor.author | Little Cárdenas, Christian | |
| dc.date.accessioned | 2026-06-24T13:39:22Z | |
| dc.date.available | 2026-06-24T13:39:22Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 1556-5068 | |
| dc.identifier.other | http://dx.doi.org/10.2139/ssrn.6295617 | |
| dc.identifier.uri | https://bibliotecadigital.infor.cl/handle/20.500.12220/33194 | |
| dc.description | 25 páginas | es_CL |
| dc.description.abstract | Human activities—particularly those driving to degradation—impact the integrity of forests, affecting their capacity to provide multiple goods and services to society. Ecological integrity is a key concept in conservation and forest management; however, the degree of forest modification remains poorly quantified, especially at operational scales. Here, we propose a novel methodological approach to forest integrity assessment from an operational perspective, using data from old-growth forest stands in the Andes range of south-central Chile. The methodological framework combines rapid assessment with 27 categorical variables to characterize forests at the stand level, considering site, structure, regeneration, and degradation drivers, we established three levels of forest integrity (high, medium, low), represented by a traffic light color scheme, to facilitate interpretation and application in forest management. We applied a quantitative analysis through a two-stage statistical approach to identify ecological thresholds in old-growth native forests, allowing us to measure the ecological integrity of forests, identifying structural and regenerative thresholds that serve as a practical operational tool for evaluators, planners, and decision makers in conservation and forest management. | es_CL |
| dc.language.iso | en | es_CL |
| dc.publisher | Elsevier | es_CL |
| dc.subject | Bosque nativo | es_CL |
| dc.subject | Ordenación forestal | es_CL |
| dc.subject | Degradación forestal | es_CL |
| dc.subject | Bosque templado | es_CL |
| dc.subject | Chile | es_CL |
| dc.title | An operational approach to forest integrity assessment: A case study in temperate forests in Chile | es_CL |
| dc.type | Artículo de revista | es_CL |
| infor.publicadoen | SSRN | es_CL |
| infor.revista.pais | Estados Unidos | es_CL |
| infor.operador | kmc | es_CL |
| infor.lineasdeinvestigacion | Restauración y Manejo Ecosistémico de Recursos Forestales Nativos | es_CL |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||


